Technical Specification
Flow Rate – 0.1 Bar | 4.6 l/min |
---|---|
Flow Rate – 0.5 Bar | 12.6 l/min |
Flow Rate – 1.0 Bar | 18.3 l/min |
Flow Rate – 2.0 Bar | 26.2 l/min |
Flow Rate – 3.0 Bar | 32 l/min |
Discount 70% Off And Free Shipping On Orders Over $60
Discount 70% Off And Free Shipping On Orders Over $60
$46.38
Flow Rate – 0.1 Bar | 4.6 l/min |
---|---|
Flow Rate – 0.5 Bar | 12.6 l/min |
Flow Rate – 1.0 Bar | 18.3 l/min |
Flow Rate – 2.0 Bar | 26.2 l/min |
Flow Rate – 3.0 Bar | 32 l/min |
Weight | 2160 kg |
---|
No account yet?
Create an Account